Current Rates
Rates and APR* are current as of 05/21/2019 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
New & Used Autos/Motorcycles | Max. Term | APR* | Monthly Pymt. Per $1,000 |
New 2021-2020 | 48 Months | As low as 1.99% | $21.69 |
60 Months | As low as 1.99% | $17.52 | |
Min $10,000 | 61-72 Months | As low as 2.49% | $14.97 |
Min $20,000 | 73-84 Months | As low as 3.24% | $13.32 |
Used 2019-2016 | 48 Months | As low as 2.50% | $21.91 |
60 Months | As low as 2.75% | $17.86 | |
Min $10,000 | 61-72 Months | As low as 2.99% | $15.20 |
Older than 2016 | Up To 60 Months | As low as 5.99% | $19.33 |
Max. Term | APR* | Monthly Pymt. Per $1,000. | |
New Recreational Vehicle 2021 – 2020 | 60 Months | As low as 3.99% | $18.41 |
New Recreational Vehicle Min $10,000 | 72 Months | As low as 4.99% | $16.01 |
New Recreational Vehicle Min$20,000 | 120 Months | As low as 5.99% | $11.10 |
Used Recreational Vehicle 2019 – 2016 | 60 Months | As low as 4.25% | $18.53 |
Used Recreational Vehicle 2019- 2016 Min $10,000 | 72 Months | As low as 5.25% | $16.22 |
Used Recreational Vehicle 2019- 2016 Min $20,000 | 120 Months | As low as 6.25% | $11.23 |
Used Recreational Vehicle Older than 2016 | 60 Months | As low as 7.49% | $20.03 |
Unsecured Personal Loan Max $2,500 | 24 Months | As low as 5.49% | $44.10 |
Unsecured Personal Loan Max $15,000 | 36 Months | As low as 7.50% | $31.57 |
Unsecured Personal Loan Max $15,000 | 60 Months | As low as 8.50% | $21.00 |
Secured Personal Loan | 60 Months | 3.25% over shares pledged | $18.19 |
Line of Credit | 60 Months | 12.50% | $22.50 |
Home Improvement Loan | 60 Months | As low as 6.50% | $19.57 |
Home Equity Loans* | Max. Term | APR* | Monthly Pymt. Per $1,000. |
61-120 months/121-180 months | Not at this time | Based on rate & term |
*Not being offered at this time
Requirements for Home Equity Loans, home must be located in Oneida County or surrounding counties. Must be owner occupied primary residence for at least 90 days or more. Maximum term is 15 years. No mobile homes. Not a revolving equity line and no variable rates offered at this time.
* APR – Annual Percentage Rate
Dividend Rates
as of 09/17/2019 and are subject to change without notice
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
Vacation | $25.00 | $50.00 | .25% | .26% |
Savings | $25.00 | $50.00 | .25% | .26% |
Money Market | $2,000,00 | $2,000,00 | .40% | .41% |
IRA | $1,000.00 | $1,000.00 | .50% | .51% |
Christmas Club | $25.00 | $50.00 | .25% | .26% |
Share Certificate Accounts | ||||
60 Month Term | $1,000.00 | $1,000.00 | 0.85% | 0.85% |
24 Month Term | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
12 Month Term | $1,000.00 | $1,000.00 | 0.60% | 0.60% |
06 Month Term | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
APY* Annual Percentage Yield