Current Rates
Rates and APR* are current as of 12/06/2023 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
New & Used Autos/Motorcycles |
Max. Term | APR* | Monthly Pymt. Per $1,000 |
New 2024-2023 | 48 Months | As low as 6.50% | $23.72 |
60 Months | As low as 6.75% | $19.69 | |
Min $10,000 | 61-72 Months | As low as 7.00% | $17.05 |
Min $20,000 | 73-84 Months | As low as 7.25% | $15.22 |
Used 2022-2019 | 48 Months | As low as 7.00% | $23.95 |
60 Months | As low as 7.25% | $19.92 | |
Min $10,000 | 61-72 Months | As low as 7.50% | $17.29 |
Older than 2018 | Up To 60 Months | As low as 7.50% | $20.04 |
Max. Term | APR* | Monthly Pymt. Per $1,000. | |
New Recreational Vehicle 2024 - 2023 | 60 Months | As low as 6.50% | $19.57 |
Min $10,000 | 72 Months | As low as 7.25% | $17.17 |
Min $20,000 | 120 Months | As low as 8.50% | $12.40 |
Used Recreational Vehicle 2022 - 2019 | 60 Months | As low as 7.00% | $19.81 |
Min $10,000 | 72 Months | As low as 7.75% | $17.42 |
Min $20,000 | 120 Months | As low as 8.75% | $12.54 |
Used Recreational Vehicle Older than 2018 | 60 Months | As low as 8.00% | $20.28 |
Unsecured Personal Loan Max $2,500 | 24 Months | As low as 5.49% | $44.10 |
Unsecured Personal Loan Max $15,000 | 36 Months | As low as 8.50% | $31.57 |
Unsecured Personal Loan Max $15,000 | 60 Months | As low as 9.50% | $21.01 |
Secured Personal Loan | 60 Months | 3.25% over shares pledged | $18.19 |
Line of Credit | 60 Months | As low as 9.50% | $21.01 |
Home Improvement Loan Max $15,000 | 60 Months | As low as 9.00% | $20.52 |
Home Equity Loans | Max. Term | APR* | Monthly Pymt. Per $1,000. |
61-120 months/121-180 months | 6.50% / 7.00% | Based on rate & term |
Requirements for Home Equity Loans, home must be located in Oneida County or surrounding counties. Must be owner occupied primary residence for at least 90 days or more. Maximum term is 15 years. No mobile homes. Not a revolving equity line and no variable rates offered at this time. See Manager for application and details.
* APR – Annual Percentage Rate
Dividend Rates
as of 09/2023 and are subject to change without notice
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
Savings | $25.00 | $50.00 | .25% | .25% |
Vacation | $25.00 | $50.00 | .25% | .25% |
Christmas Club** | $25.00 | $50.00 | .25% | .25% |
Money Market** | $2,000.00 | $2,000.00 | .50% | .51% |
IRA | $1,000.00 | $1,000.00 | .50% | .51% |
Share Certificate Accounts | ||||
60 Month Term | $1,000.00 | $1,000.00 | 2.47% | 2.50% |
24 Month Term | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
12 Month Term | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
6 Month Term | $1,000.00 | $1,000.00 | 1.49% | 1.50% |
APY* Annual Percentage Yield ** Account withdrawal limitations apply